End-off week system
First Year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | NO |
| 2 | NO | NO | --- |
| 3 | NO | --- | --- |
Second Year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | NO |
| 1 | NO | NO | الحج والعمرة |
| 3 | NO |
Third Year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | 2 |
| 2 | NO | NO | 2 |
| 3 | NO | NO | 4 |
Fourth year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | -- |
| 2 | NO | NO | -- |
| 3 | NO | NO |
Last modified: Sunday, 11 August 2024, 3:03 PM