End-off week system
NO
Fourth year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | 1 |
| 2 | NO | NO | 2 |
| 3 | NO | NO | 2 |
| 4 | NO | NO | 1 |
| 5 | NO | NO | 1 |
| 6 | NO | NO | 2 |
| 7 | NO | NO | 1 |
Fourth year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | 2 |
| 2 | NO | NO | 2 |
| 3 | NO | NO | 2 |
| 4 | NO | NO | 3 |
| 5 | NO | NO | 1 |
| 6 | NO | NO | 1 |
| 7 | NO | NO | 1 |
Last modified: Sunday, 28 July 2024, 5:45 PM