Level of achievement
NO
Sixth year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | 1 |
| 2 | NO | NO | 2 |
| 3 | NO | NO | 2 |
| 4 | NO | NO | 1 |
| 5 | NO | NO | 1 |
| 6 | NO | NO | 2 |
| 7 | NO | NO | 1 |
Seventh year
| No. | Book Review | Stakes | Stakes |
|---|---|---|---|
| 1 | NO | NO | 2 |
| 2 | NO | NO | 2 |
| 3 | NO | NO | 2 |
| 4 | NO | NO | 3 |
| 5 | NO | NO | 1 |
| 6 | NO | NO | 1 |
| 7 | NO | NO | 1 |
Last modified: Sunday, 8 September 2024, 10:12 AM